Stonecrete by FreeForm is a cementitious decorative material for walls. The walls can be finished in a washed/exposed finish soon after the rendering application.
Skilled workmen are required for application of this material. Available in bespoke base colours and numerous aggregate options, the material offers several technically enhanced properties over the conventional Cementitious wall renders.
ApplicationGood for most walls, exteriors as well as interiors. Can be easily wrapped around wall edges, columns etc.. High adhesion of our product makes it suitable for application like street furniture, treads and risers and others.
Key FeaturesHigh Adhesion to SubstrateLess peeling off | High bondingEfflorescence ResistanceBetter looks | Low maintenance costSlight Flexibility in MaterialLess cracks | Large panel sizesLow ReboundLess wastage in wall materialWater RepellenceMoisture ingress & stain protectionEasy to CleanBetter looking surfacesLower Dimensional ShrinkageFewer cracks in concreteLow Requirement of CuringLess supervision required at siteNo ContaminationBetter performanceExtensively Tested at FactoryQuality assurance for youHigh Consistency of MaterialPeace of mind
Product Details:
Color | Brown Mini Copper |
Packaging Size | Part A- 25 kg bag and Part B- 30 kg bag, Mix 1 bag of part A to 1 bag of part B |
Packaging Type | Bag |
Country of Origin | Made in India |
Aggregate Size | 3 mm |
Compressive Strength | >35 N/mm2 |
Flexure Strength | >3 N/mm2 |
Bulk Density | ~1250 kg/m3 |
Wet Density | ~2200 kg/m3 |
Output/Coverage | ~2.2 kg /mm/m2 |
Water Requirement | ~17% |
Work Time | 60 minutes |
Humidity | Less than 50% |
Shelf Life | 3 months |
Grade | S19 |
Applicable Standards | EN: 998-1 |
Brand | Freeform |
Application Thickness | 8 to 10 mm |
Good for most walls, exteriors as well as interiors. Can be easily wrapped around wall edges, columns etc.. High adhesion of our product makes it suitable for application like street furniture, treads and risers and others.
Key Features
Product Details:
Color | Grey Mini Olive |
Packaging Size | Part A- 25 kg bag and Part B- 30 kg bag, Mix 1 bag of part A to 1 bag of part B |
Packaging Type | Bag |
Country of Origin | Made in India |
Aggregate Size | 3 mm |
Compressive Strength | >35 N/mm2 |
Flexure Strength | >3 N/mm2 |
Bulk Density | ~1250 kg/m3 |
Wet Density | ~2200 kg/m3 |
Output/Coverage | ~2.2 kg /mm/m2 |
Work Time | 60 minutes |
Water requirement | ~17% |
Humidity | Less than 50% |
Shelf Life | 3 months |
Grade | S3 |
Applicable Standards | EN: 998-1 |
Brand | Freeform |
Application Thickness | 8 to 10 mm |
Stonecrete by FreeForm is a cementitious decorative material for walls. The walls can be finished in a washed/exposed finish soon after the rendering application.
Skilled workmen are required for application of this material. Available in bespoke base colours and numerous aggregate options, the material offers several technically enhanced properties over the conventional Cementitious wall renders.
ApplicationGood for most walls, exteriors as well as interiors. Can be easily wrapped around wall edges, columns etc.. High adhesion of our product makes it suitable for application like street furniture, treads and risers and others.
Product Details:
Color | Grey Mos Mahi |
Country of Origin | Made in India |
Aggregate Size | 3 mm |
Compressive Strength | >35 N/mm2 |
Flexure Strength | >3 N/mm2 |
Bulk Density | ~1250 kg/m3 |
Wet Density | ~2200 kg/m3 |
Output/Coverage | ~2.2 kg /mm/m2 |
Water Requirement | ~17% |
Work Time | 60 minutes |
Humidity | Less than 50% |
Shelf Life | 3 months |
Packaging type | Bag |
Packaging Size | Part A- 25 kg bag and Part B- 30 kg bag, Mix 1 bag of part A to 1 bag of part B |
Applicable Standards | EN: 998-1 |
Grade | S9 |
Brand | Freeform |
Application Thickness | 8 to 10 mm |
Stonecrete by FreeForm is a cementitious decorative material for walls. The walls can be finished in a washed/exposed finish soon after the rendering application.
Skilled workmen are required for application of this material. Available in bespoke base colours and numerous aggregate options, the material offers several technically enhanced properties over the conventional Cementitious wall renders.
ApplicationGood for most walls, exteriors as well as interiors. Can be easily wrapped around wall edges, columns etc.. High adhesion of our product makes it suitable for application like street furniture, treads and risers and others.
Product Details:
Color | Grey Mos Mahi SP |
Packaging Size | Part A- 25 kg bag and Part B- 30 kg bag, Mix 1 bag of part A to 1 bag of part B |
Country of Origin | Made in India |
Aggregate Size | 3 mm |
Compressive Strength | >35 N/mm2 |
Flexure Strength | >3 N/mm2 |
Bulk Density | ~1250 kg/m3 |
Wet Density | ~2200 kg/m3 |
Output/Coverage | ~2.2 kg /mm/m2 |
Water Requirement | ~17% |
Work Time | 60 minutes |
Humidity | Less than 50% |
Shelf Life | 3 months |
Packaging type | Bag |
Applicable Standards | EN: 998-1 |
Grade | S7 |
Brand | Freeform |
Application Thickness | 8 to 10 mm |
Good for most walls, exteriors as well as interiors. Can be easily wrapped around wall edges, columns etc.. High adhesion of our product makes it suitable for application like street furniture, treads and risers and others.
Key Features
Product Details:
Usage/Application | White Mini Marble |
Country of Origin | Made in India |
Aggregate Size | 3 mm |
Compressive Strength | >35 N/mm2 |
Flexure Strength | >3 N/mm2 |
Bulk Density | ~1250 kg/m3 |
Wet Density | ~2200 kg/m3 |
Output/Coverage | ~2.2 kg /mm/m2 |
Water Requirement | ~17% |
Work Time | 60 minutes |
Humidity | Less than 50% |
Shelf Life | 3 months |
Packaging type | Bag |
Packaging Size | Part A- 25 kg bag and Part B- 30 kg bag, Mix 1 bag of part A to 1 bag of part B |
Grade | S1 |
Applicable Standards | EN: 998-1 |
Brand | Freeform |
Application Thickness | 8 to 10 mm |
Stonecrete by FreeForm is a cementitious decorative material for walls. The walls can be finished in a washed/exposed finish soon after the rendering application.
Skilled workmen are required for application of this material. Available in bespoke base colours and numerous aggregate options, the material offers several technically enhanced properties over the conventional Cementitious wall renders.
ApplicationGood for most walls, exteriors as well as interiors. Can be easily wrapped around wall edges, columns etc.. High adhesion of our product makes it suitable for application like street furniture, treads and risers and others.
Product Details:
Color | Jetblack Mini Marble |
Packaging Size | Part A- 25 kg bag and Part B- 30 kg bag, Mix 1 bag of part A to 1 bag of part B |
Packaging Type | Bag |
Country of Origin | Made in India |
Aggregate Size | 3 mm |
Compressive Strength | >35 N/mm2 |
Flexure Strength | >3 N/mm2 |
Bulk Density | ~1250 kg/m3 |
Wet Density | ~2200 kg/m3 |
Output/Coverage | ~2.2 kg /mm/m2 |
Water Requirement | ~17% |
Work Time | 60 minutes |
Humidity | Less than 50% |
Shelf Life | 3 months |
Applicable Standards | EN: 998-1 |
Grade | S15 |
Brand | Freeform |
Application Thickness | 8 to 10 mm |
Good for most walls, exteriors as well as interiors. Can be easily wrapped around wall edges, columns etc.. High adhesion of our product makes it suitable for application like street furniture, treads and risers and others.
Key Features
Product Details:
Color | Red Mini Scarlet |
Packaging Size | Part A- 25 kg bag and Part B- 30 kg bag, Mix 1 bag of part A to 1 bag of part B |
Packaging Type | Bag |
Country of Origin | Made in India |
Aggregate Size | 3 mm |
Compressive Strength | >35 N/mm2 |
Flexure Strength | >3 N/mm2 |
Bulk Density | ~1250 kg/m3 |
Wet Density | ~2200 kg/m3 |
Output/Coverage | ~2.2 kg /mm/m2 |
Water Requirement | ~17% |
Work Time | 60 minutes |
Humidity | Less than 50% |
Shelf Life | 3 months |
Applicable Standards | EN: 998-1 |
Grade | S5 |
Brand | Freeform |
Application Thickness | 8 to 10 mm |
Good for most walls, exteriors as well as interiors. Can be easily wrapped around wall edges, columns etc.. High adhesion of our product makes it suitable for application like street furniture, treads and risers and others.
Key Features
Product Details:
Color | Jaisalmer Mini Mirror |
Shelf Life | 3 months |
Grade | S17 |
Packaging Size | Part A- 25 kg bag and Part B- 30 kg bag, Mix 1 bag of part A to 1 bag of part B |
Country of Origin | Made in India |
Aggregate Size | 3 mm |
Compressive Strength | >35 N/mm2 |
Flexure Strength | >3 N/mm2 |
Bulk Density | ~1250 kg/m3 |
Wet Density | ~2200 kg/m3 |
Output/Coverage | ~2.2 kg /mm/m2 |
Water Requirement | ~17% |
Work Time | 60 minutes |
Humidity | Less than 50% |
Applicable Standards | EN: 998-1 |
Packaging type | Bag |
Brand | Freeform |
Application Thickness | 8 to 10 mm |
Stonecrete by FreeForm is a cementitious decorative material for walls. The walls can be finished in a washed/exposed finish soon after the rendering application.
Skilled workmen are required for application of this material. Available in bespoke base colours and numerous aggregate options, the material offers several technically enhanced properties over the conventional Cementitious wall renders.
ApplicationGood for most walls, exteriors as well as interiors. Can be easily wrapped around wall edges, columns etc.. High adhesion of our product makes it suitable for application like street furniture, treads and risers and others.
Product Details:
Color | Jaisalmer Mini Camel |
Country of Origin | Made in India |
Aggregate Size | 3 mm |
Compressive Strength | >35 N/mm2 |
Flexure Strength | >3 N/mm2 |
Bulk Density | ~1250 kg/m3 |
Wet Density | ~2200 kg/m3 |
Output/Coverage | ~2.2 kg /mm/m2 |
Water Requirement | ~17% |
Work Time | 60 minutes |
Humidity | Less than 50% |
Shelf Life | 3 months |
Packaging type | Bag |
Packaging Size | Part A- 25 kg bag and Part B- 30 kg bag, Mix 1 bag of part A to 1 bag of part B |
Applicable Standards | EN: 998-1 |
Grade | S4 |
Brand | Freeform |
Application Thickness | 8 to 10 mm |
Good for most walls, exteriors as well as interiors. Can be easily wrapped around wall edges, columns etc.. High adhesion of our product makes it suitable for application like street furniture, treads and risers and others.
Key Features
Product Details:
Color | Jet Black Mini Dusk |
Country of Origin | Made in India |
Aggregate Size | 3 mm |
Compressive Strength | >35 N/mm2 |
Flexure Strength | >3 N/mm2 |
Bulk Density | ~1250 kg/m3 |
Wet Density | ~2200 kg/m3 |
Output/Coverage | ~2.2 kg /mm/m2 |
Water Requirement | ~17% |
Work Time | 60 minutes |
Humidity | Less than 50% |
Shelf Life | 3 months |
Packaging type | Bag |
Packaging Size | Part A- 25 kg bag and Part B- 30 kg bag, Mix 1 bag of part A to 1 bag of part B |
Applicable Standards | EN: 998-1 |
Grade | S6 |
Brand | Freeform |
Application Thickness | 8 to 10 mm |
Good for most walls, exteriors as well as interiors. Can be easily wrapped around wall edges, columns etc.. High adhesion of our product makes it suitable for application like street furniture, treads and risers and others.
Key Features
Product Details:
Color | Jetblack Mini Aqua Blue Glass |
Grade | S21 |
Country of Origin | Made in India |
Aggregate Size | 3 mm |
Compressive Strength | >35 N/mm2 |
Flexure Strength | >3 N/mm2 |
Bulk Density | ~1250 kg/m3 |
Wet Density | ~2200 kg/m3 |
Output/Coverage | ~2.2 kg /mm/m2 |
Water Requirement | ~17% |
Work Time | 60 minutes |
Humidity | Less than 50% |
Shelf Life | 3 months |
Applicable Standards | EN: 998-1 |
Packaging Size | Part A- 25 kg bag and Part B- 30 kg bag, Mix 1 bag of part A to 1 bag of part B |
Packaging Type | Bag |
Brand | Freeform |
Application Thickness | 8 to 10 mm |
Good for most walls, exteriors as well as interiors. Can be easily wrapped around wall edges, columns etc.. High adhesion of our product makes it suitable for application like street furniture, treads and risers and others.
Key Features
Product Details:
Color | Royal Blue Mini Aqua Blue Glass |
Packaging Size | Part A- 25 kg bag and Part B- 30 kg bag, Mix 1 bag of part A to 1 bag of part B |
Shelf Life | 3 months |
Country of Origin | Made in India |
Aggregate Size | 3 mm |
Compressive Strength | >35 N/mm2 |
Flexure Strength | >3 N/mm2 |
Bulk Density | ~1250 kg/m3 |
Wet Density | ~2200 kg/m3 |
Output/Coverage | ~2.2 kg /mm/m2 |
Water Requirement | ~17% |
Work Time | 60 minutes |
Humidity | Less than 50% |
Packing size | 25 Kg |
Packaging type | Bag |
Applicable Standards | EN: 998-1 |
Grade | S20 |
Brand | Freeform |
Application Thickness | 8 to 10 mm |
Good for most walls, exteriors as well as interiors. Can be easily wrapped around wall edges, columns etc.. High adhesion of our product makes it suitable for application like street furniture, treads and risers and others.
Key Features
Product Details:
Color | Royal Blue Mini Mirror |
Country of Origin | Made in India |
Aggregate Size | 3 mm |
Compressive Strength | >35 N/mm2 |
Flexure Strength | >3 N/mm2 |
Bulk Density | ~1250 kg/m3 |
Wet Density | ~2200 kg/m3 |
Output/Coverage | ~2.2 kg /mm/m2 |
Water Requirement | ~17% |
Work Time | 60 minutes |
Humidity | Less than 50% |
Shelf Life | 3 months |
Packaging type | Bag |
Packaging Size | 25 Kg |
Applicable Standards | EN: 998-1 |
Grade | S18 |
Brand | Freeform |
Application Thickness | 8 to 10 mm |
Good for most walls, exteriors as well as interiors. Can be easily wrapped around wall edges, columns etc.. High adhesion of our product makes it suitable for application like street furniture, treads and risers and others.
Key Features
Product Details:
Packaging Size | Part A- 25 kg bag and Part B- 30 kg bag, Mix 1 bag of part A to 1 bag of part B |
Color | Brown Mini Beige |
Packaging Type | Bag |
Country of Origin | Made in India |
Aggregate Size | 3 mm |
Compressive Strength | >35 N/mm2 |
Flexure Strength | >3 N/mm2 |
Bulk Density | ~1250 kg/m3 |
Wet Density | ~2200 kg/m3 |
Output/Coverage | ~2.2 kg /mm/m2 |
Water Requirement | ~17% |
Work Time | 60 minutes |
Humidity | Less than 50% |
Shelf Life | 3 months |
Applicable Standards | EN: 998-1 |
Grade | S12 |
Brand | Freeform |
Application Thickness | 8 to 10 mm |
Good for most walls, exteriors as well as interiors. Can be easily wrapped around wall edges, columns etc.. High adhesion of our product makes it suitable for application like street furniture, treads and risers and others.
Key Features
Product Details:
Color | White Mini Aqua Blue Glass |
Packaging Type | Bag |
Country of Origin | Made in India |
Aggregate Size | 3 mm |
Compressive Strength | >35 N/mm2 |
Flexure Strength | >3 N/mm2 |
Bulk Density | ~1250 kg/m3 |
Wet Density | ~2200 kg/m3 |
Output/Coverage | ~2.2 kg /mm/m2 |
Water Requirement | ~17% |
Work Time | 60 minutes |
Humidity | Less than 50% |
Shelf Life | 3 months |
Packaging Size | Part A- 25 kg bag and Part B- 30 kg bag, Mix 1 bag of part A to 1 bag of part B |
Applicable Standards | EN: 998-1 |
Grade | S11 |
Brand | Freeform |
Application Thickness | 8 to 10 mm |
Good for most walls, exteriors as well as interiors. Can be easily wrapped around wall edges, columns etc.. High adhesion of our product makes it suitable for application like street furniture, treads and risers and others.
Key Features
Product Details:
Color | Grey Mini Camel |
Packaging Size | Part A- 25 kg bag and Part B- 30 kg bag, Mix 1 bag of part A to 1 bag of part B |
Packaging Type | Bag |
Country of Origin | Made in India |
Aggregate Size | 3 mm |
Compressive Strength | >35 N/mm2 |
Flexure Strength | >3 N/mm2 |
Bulk Density | ~1250 kg/m3 |
Wet Density | ~2200 kg/m3 |
Output/Coverage | ~2.2 kg /mm/m2 |
Water Requirement | ~17% |
Work Time | 60 minutes |
Humidity | Less than 50% |
Shelf Life | 3 months |
Applicable Standards | EN: 998-1 |
Grade | S13 |
Brand | Freeform |
Application Thickness | 8 to 10 mm |
Good for most walls, exteriors as well as interiors. Can be easily wrapped around wall edges, columns etc.. High adhesion of our product makes it suitable for application like street furniture, treads and risers and others.
Key Features
Product Details:
Color | White Mini Dusk |
Packaging Size | Part A- 25 kg bag and Part B- 30 kg bag, Mix 1 bag of part A to 1 bag of part B |
Humidity | Less than 50% |
Packaging Type | Bag |
Country of Origin | Made in India |
Aggregate Size | 3 mm |
Compressive Strength | >35 N/mm2 |
Flexure Strength | >3 N/mm2 |
Bulk Density | ~1250 kg/m3 |
Wet Density | ~2200 kg/m3 |
Output/Coverage | ~2.2 kg /mm/m2 |
Water Requirement | ~17% |
Work Time | 60 minutes |
Shelf Life | 3 months |
Applicable Standards | EN: 998-1 |
Grade | S10 |
Brand | Freeform |
Application Thickness | 8 to 10 mm |
Good for most walls, exteriors as well as interiors. Can be easily wrapped around wall edges, columns etc.. High adhesion of our product makes it suitable for application like street furniture, treads and risers and others.
Key Features
Product Details:
Color | Grey Mini Scarlet |
Packaging Size | Part A- 25 kg bag and Part B- 30 kg bag, Mix 1 bag of part A to 1 bag of part B |
Packaging Type | Bag |
Country of Origin | Made in India |
Aggregate Size | 3 mm |
Compressive Strength | >35 N/mm2 |
Flexure Strength | >3 N/mm2 |
Bulk Density | ~1250 kg/m3 |
Wet Density | ~2200 kg/m3 |
Output/Coverage | ~2.2 kg /mm/m2 |
Water Requirement | ~17% |
Work Time | 60 minutes |
Humidity | Less than 50% |
Shelf Life | 3 months |
Applicable Standards | EN: 998-1 |
Grade | S14 |
Brand | Freeform |
Application Thickness | 8 to 10 mm |
Good for most walls, exteriors as well as interiors. Can be easily wrapped around wall edges, columns etc.. High adhesion of our product makes it suitable for application like street furniture, treads and risers and others.
Key Features